Telluride & Mountain Village

Search By Condo Building Location

Simply select the building you are interested in previewing.
Please be patient while this page loads.

Select an Area

Condo Buildings

12 Trails Edge $2,000,000 - $3,500,000 1,500 - 2,750 sq ft
Ajax Condominiums $400,000 - $1,500,000 400 - 1,500 sq ft
Aspen Ridge I $200,000 - $450,000 2,250 - 2,500 sq ft
Aspen Ridge II $2,000,000 - $4,200,000 2,250 - 4,500 sq ft
Ballard House South $350,000 - $1,000,000 600 - 700 sq ft
Bear Creek Lodge $450,000 - $800,000 800 - 2,500 sq ft
Bear Creek Lofts $1,190,000 - $2,000,000 1,750 - 2,000 sq ft
Belvedere Park $1,400,000 - $2,000,000 700 - 4,500 sq ft
Black Bear $800,000 and up 1,000 - 1,250 sq ft
Blue Mesa Up to $1,000,000 1,500 - 1,750 sq ft
Blue Mesa Lodge $158,000 - $500,000 Up to $1,250 sq ft
Boomerang Lodge $230,000 - $900,000 1,000 - 1,750 sq ft
Boomerang Village $230,000 - $400,000 Up to $800 sq ft
Bridal Veil Townhomes Up to $950,000 Up to $1,000 sq ft
Brown Homestead $150,000 - $445,000 800 - 1,500 sq ft
Cabins on the Green $1,000,000 - $1,500,000 2,250 - 2,500 sq ft
Camel's Garden $2,000,000 - $2,500,000 1,500 - 1,750 sq ft
Capella Telluride $500,000 - $7,000,000 400 - 4,500 sq ft
Castellina $2,700,000 - $4,200,000 4,500 - 6,000 sq ft
Centrum $900,000 - $2,900,000 800 - 3,000 sq ft
Chamonix $280,000 - $1,250,000 1,250 - 1,750 sq ft
Charlie's Place $500,000 - $1,500,000 700 - 2,000 sq ft
Cimarron Lodge $200,000 - $800,000 600 - 2,250 sq ft
Columbia Place $400,000 - $700,000 600 - 800 sq ft
Columbia West $1,000,000 - $1,500,000 1,500 - 2,250 sq ft
Columbine $495,000 - $900,000 800 - 1,250 sq ft
Cornet Creek $490,000 - $950,000 1,000 - 1,500 sq ft
Courcheval $2,500,000 - $3,500,000 4,000 - 5,000 sq ft
Crystal $1,000,000 - $1,500,000 1,750 - 2,250 sq ft
Dahl House $300,000 - $800,000 Up to $1,000 sq ft
Dakota Place $2,000,000 - $3,000,000 2,000 - 2,500 sq ft
Diamond Tooth $965,000 - $2,000,000 1,500 - 2,000 sq ft
Double Cabins $1,500,000 - $3,000,000 1,750 - 3,500 sq ft
Double Diamond $450,000 - $600,000 800 - 1,000 sq ft
Eagle View Reserve $2,000,000 - $3,000,000 2,500 - 3,500 sq ft
Eider Creek $150,000 - $900,000 500 - 1,750 sq ft
Element 52 $900,000 - $2,500,000 1,500 - 2,750 sq ft
Element 52 $900,000 - $8,000,000 800 - 5,000 sq ft
Elkstone $1,800,000 - $3,000,000 2,000 - 4,000 sq ft
Etta Place $250,000 - $1,000,000 500 - 1,500 sq ft
Etta Place Too $600,000 - $1,500,000 600 - 1,500 sq ft
Fairway Four $250,000 - $400,000 1,000 - 1,250 sq ft
Fall Line $285,000 - $500,000 700 - 800 sq ft
Fino $530,000,000 - $800,000 700 - 1,000 sq ft
Frank Bailey Historic Homestead $1,950,000 - $2,385,000 2,000 - 2,220 sq ft
Franz Klammer Lodge Phase 2 $200,000 - $250,000 600 - 600 sq ft
Galena Ave. Condo $600,000 - $700,000 1,250 - 1,250 sq ft
Ghostrider $700,000 - $1,500,000 800 - 1,500 sq ft
Gold Belt $700,000 - $2,000,000 800 - 1,750 sq ft
Gold Dust Crossing $1,675,000 and up 1,436 sq ft and up
Granita $900,000 - $2,500,000 1,250 - 1,500 sq ft
Graysill $450,000 - $1,000,000 1,000 - 1,750 sq ft
Hampton Court $990,000 - $1,750,000 1,250 - 2,283 sq ft
Heritage Crossing $2,550,000 - $3,800,000 3,200 - 3,500 sq ft
Hotel Telluride Condominiums $223,000 - $950,000 300 - 1,250 sq ft
Ice House $700,000 - $2,000,000 700 - 2,000 sq ft
Ice House Lodge and Condominiums $995,000 - $2,000,000 1,750 - 2,250 sq ft
Inn at Lost Creek $300,000 - $1,000,000 300 - 1,000 sq ft
Kayenta I $1,000,000 - $1,500,000 1,000 - 2,500 sq ft
Kayenta II $850,000 - $1,500,000 1,250 - 2,000 sq ft
Le Chateau $200,000 - $250,000 2,500 - 2,750 sq ft
Liftside Villas $879,000 - $1,500,000 600 - 1,500 sq ft
Livery Condo $800,000 - $1,500,000 800 - 1,500 sq ft
Lodge on Sundance $1,095,000 - $3,000,000 2,011 - 6,300 sq ft
Lorian...Lorian III $995,000 - $7,000,000 2,000 - 6,895 sq ft
LuLu City $300,000 - $600,000 800 - 1,500 sq ft
Lumiére a Valencia Hotel Telluride $975,000 - $3,500,000 1,538 - 3,700 sq ft
Main Street 1,000 - 1,500 sq ft
Manitou River $550,000 - $750,000 800 - 1,000 sq ft
Miner's Union $228,000 - $1,500,000 405 - 2,000 sq ft
Mountain Lodge $175,000 - $2,000,000 560 - 2,250 sq ft
Mountainside Inn $159,000 and up 285 - 600 sq ft
Muscatel Flats $295,000 - $425,000 560 - 610 sq ft
Needle Rock $550,000 - $1,000,000 800 - 1,250 sq ft
New San Juan $550,000 - $800,000 840 - 1,000 sq ft
North Beaver Pond $525,000 - $650,000 800 - 1,360 sq ft
North Star Townhomes $329,000 - $440,000 1,188 - 1,304 sq ft
Ore Station $695,000 - $800,000 800 - 1,000 sq ft
Outlaws at Prospect Creek $359,000 - $700,000 800 - 1,500 sq ft
Owl Meadows $635,000 - $900,000 1,250 - 1,504 sq ft
Pacific Place $479,000 - $715,000 800 - 1,500 sq ft
Pacific Street $650,000 - $1,500,000 1,000 - 2,000 sq ft
Pacific Street - 524 $1,000,000 - $1,400,000 1,750 - 2,000 sq ft
Palmyra $369,000 - $1,500,000 800 - 1,750 sq ft
Parker Ridge $550,000 - $600,000 668 - 1,400 sq ft
Parkside Townhome $700,000 - $1,300,000 1,400 - 2,000 sq ft
Parkview $1,000,000 - $1,500,000 1,000 - 1,250 sq ft
Peaks Penthouse $800,000 - $4,000,000 800 - 4,000 sq ft
Pine Meadows $1,500,000 - $2,250,000 3,000 - 3,500 sq ft
Plaza 52 $2,500,000 - $6,000,000 3,000 - 3,500 sq ft
Plunge Condos $500,000 - $800,000 800 - 2,000 sq ft
Prospect Creek $350,000 - $500,000 800 - 1,500 sq ft
Prospect Plaza $300,000 - $450,000 1,250 - 2,750 sq ft
River Club Up to $150,000 1,000 - 1,500 sq ft
River Edge 2,500 - 3,500 sq ft
River View $1,000,000 - $1,500,000 1,250 - 1,500 sq ft
Rivercrown $2,000,000 - $3,500,000 2,750 - 3,500 sq ft
Riverside $750,000 - $1,500,000 1,000 - 2,250 sq ft
Riverwatch $1,500,000 - $2,000,000 1,750 - 2,000 sq ft
San Juan Up to $2,000,000 1,000 - 2,750 sq ft
See Forever Village $2,500,000 - $5,000,000 1,500 - 4,500 sq ft
Shirana $400,000 - $2,000,000 500 - 2,500 sq ft
Smuggler $1,000,000 - $1,500,000 2,000 - 2,250 sq ft
Spiral Stairs $450,000 - $800,000 600 - 1,500 sq ft
Spruce Lodge $150,000 - $250,000 2,250 - 2,500 sq ft
Sunshine Lodge $250,000 - $300,000 3,000 - 3,500 sq ft
Telemark $2,000,000 - $3,500,000 2,000 - 3,500 sq ft
Telluride Lodge $350,000 - $1,500,000 700 - 1,500 sq ft
The Retreat $4,000,000 - $6,000,000 5,000 - 6,000 sq ft
The Terrace $700,000 - $1,500,000 800 - 1,500 sq ft
Tomboy Lodge $250,000 - $1,000,000 300 - 2,500 sq ft
Tomboy Sunshine $250,000 - $350,000 300 - 600 sq ft
Townhomes on the Creek at Tristant $3,500,000 - $4,500,000 3,500 - 4,500 sq ft
Tramontona $1,500,000 - $2,500,000 500 - 2,750 sq ft
Tres Casas $2,000,000 - $2,500,000 1,750 - 2,250 sq ft
Tristant $1,500,000 - $2,500,000 2,250 - 2,750 sq ft
Viking Lodge $350,000 - $750,000 400 - 1,250 sq ft
Village Creek $850,000 - $1,500,000 1,250 - 2,500 sq ft
Village Leasehold Condo Up to $900,000 1,250 - 1,500 sq ft
Search nearby businesses, schools and more. Enter a business name or keyword and click search. Then use the arrows to scroll through your results.
Previous Next

Telluride and Mountain View Condos

Copyright © 2013 | Information deemed reliable, but not guaranteed. | Privacy Policy
Real Estate Web Design by Dakno Marketing.